The Create task toolbox item is a simple method to create a task against a work item.
Common Uses
There are many types of tasks, such as a basic task (covered in this article), communications, document expectations, gateways, key dates and many more.
Pre-requisites
Work item ID - to use the Create task toolbox item you will need to have captured the work item ID of the work item for which you want to create the task.
Variables - any of the fields on the configuration that show this icon
will allow you to insert a variable into the text. Before you set these fields you will need to have set up your variable on the data tab and retrieved and inserted the information you want to use into the variable.
Step - to use this item form the toolbox you will need to have a step on your canvas into which to drag it
Configuring Create task
- Click on the toolbox tab of your workflow canvas
- Select the Create task option and drag onto the step in which you wish to place it
- Click on the Create task item you have dragged onto the canvas to add in the configuration
- Enter in the configuration for the toolbox item
| Action Name | Give the action a descriptive name |
| Parent Work Item | The ID of the work item in which you wish to create this task. |
| Task Type | This will be pre-populated with the type Task, however other types are available. |
| Task Title | The main title for the task that will appear on worklists etc. This can also be accompanied by variables by using the icon. |
| Description | The description that will appear within this task. This can also be accompanied by variables by using the icon. |
| Tag | Specify the tag that will be attached to the task. A common use of this is to group together common tasks in a worklist. This can also be accompanied by variables by using the icon. |
| Due date | You have 2 options for setting the due date: Due on date - Select the desired variable from the drop down list. This may have been output from a Date calculations toolbox item. Or due after how many days - Manually enter the due after days value. |
| Priority | Select the priority for this task from the drop down list. |
| Assignment | Select the ID for who the task should be assigned to from the drop down list. |
| Add action plan |
Add an action plan to the task if required. |
| Common Outlets | These are the common outlets used with this toolbox item but other outlets are available (see Phase Outlets below). |
| Phase Outlets | Switching on a phase outlet means that when the task reaches that specific phase you are able to link to another step in the workflow. |
| Other Assignments | This can be used to assign the task to other IDs if required. |
| Output | This section allows you to store the new task ID in a variable should you need to use this at a later time. |
![]() |
![]()
|
![]() |
![]()
|
icon.


